France Ligue 1 Top scorer 2022/2023 Week 22, Highest goals scorer in french league 1
Ligue 1, officially known as Ligue 1 Uber Eats for sponsorship reasons, is a French professional league for men’s association football clubs. At the top of the French football league system, it is the country’s primary football competition.
Top scorers mean the player with the most goals after each game or end of the season
France Ligue 1 Top scorer 2022/2023
# | Player | Team | Age | Nationality | Goals |
---|---|---|---|---|---|
1. | Folarin Balogun | Reims | 21 | England | 14 |
2. | Alexandre Lacazette | Lyon | 31 | France | 13 |
Kylian Mbappe | Paris Saint-Germain | 24 | France | 13 | |
4. | Breel Embolo | Monaco | 25 | Switzerland | 12 |
Jonathan David | Lille | 23 | Canada | 12 | |
Neymar | Paris Saint-Germain | 31 | Brazil | 12 | |
Terem Moffi | Lorient/Nice | 23 | Nigeria | 12 | |
Wissam Ben Yedder | Monaco | 32 | France | 12 | |
9. | Habib Diallo | Strasbourg | 27 | Senegal | 10 |
Lionel Messi | Paris Saint-Germain | 35 | Argentina | 10 | |
11. | Amine Gouiri | Rennes/Nice | 22 | France | 9 |
Loïs Openda | Lens | 22 | Belgium | 9 | |
Mama Baldé | Troyes | 27 | Guinea-Bissau | 9 | |
Martin Terrier | Rennes | 25 | France | 9 | |
15. | Gaëtan Laborde | Rennes/Nice | 28 | France | 8 |
16. | Alexis Sanchez | Marseille | 34 | Chile | 7 |
Elye Wahi | Montpellier | 20 | France | 7 | |
Kevin Gameiro | Strasbourg | 35 | France | 7 | |
Téji Savanier | Montpellier | 31 | France | 7 | |
Thijs Dallinga | Toulouse | 22 | Netherlands | 7 |
Last updated: Sunday 5 February 22:37
This Ligue 1 season started 5 August 2022 and the last round of matches is planned to be played 4 June 2023.
Scored hat-tricks in Ligue 1, season 2022/2023
Totally there are 6 hat-tricks scored this season in Ligue 1, France. Below we are listing all players that have scored 3 or more goals in the one match.
Player, Team | Match | Goals |
---|---|---|
Folarin Balogun Reims |
Reims – Lorient 4-2 | 3 |
Wissam Ben Yedder Monaco |
Monaco – Ajaccio 7-1 | 3 |
Loïs Openda Lens |
Lens – Toulouse 3-0 | 3 |
Wissam Ben Yedder Monaco |
Monaco – Nantes 4-1 | 3 |
Kylian Mbappe Paris Saint-Germain |
Lille – Paris Saint-Germain 1-7 | 3 |
Florian Sotoca Lens |
Lens – Brest 3-2 | 3 |
aaa